1、 Introduction to Intelligent Video Stake Products
The 4G intelligent video stake is a product installed on the roadside, based on a star level camera front-end information acquisition device, and achieved intelligent roadside parking through radar sensors and AI intelligent license plate recognition system. The 4G intelligent video station has a wide range of applications and can be used in various scenarios where columns can be used.
Product images
2、 Wireless video station functional parameters
Function items | parameter | |
camera | Vehicle inspection | Support vehicle detection and license plate recognition. |
License plate capture rate |
≥99%
|
|
License plate recognition accuracy | Average daytime recognition rate: ≥ 99.2%; Average recognition rate at night: ≥ 98% | |
Support for license plate less vehicle detection | ||
Vehicle inspection | Detecting vehicle entry through sensors | |
Day night mode | Support night low brightness capture, license plate recognition, intelligent switch of fill light, automatic adjustment of fill light brightness, intelligent control of exposure time, gain, white balance, parameter adaptation to external environment, support for abnormal state alarm function | |
Communication module |
4G full network connectivity, LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B5/B8
|
|
Image storage | Support local storage of photos and transfer of photos to operational platforms | |
network | Support integration with operational platforms | |
Support automatic network calibration time | ||
Electrical characteristics | working voltage | D C 3.3-4.2V, low voltage |
standby power | 100mW | |
Sleep current | 500μA | |
Operating power | <2.3W | |
Firmware update | Support real-time online upgrade of FOTA | |
sensor | 0.01m ≤ effective distance ≤ 6m
Accuracy ± 10cm, distance resolution ± 1cm Can effectively identify vehicles or other objects
|
|
Vehicle photography | Capture vehicle, frame, and license plate information through video conferencing | |
License plate recognition | Identify Chinese characters, letters, numbers, colors, and other information on civil vehicle license plates (excluding temporary/motorcycle/tractor license plates) that comply with the standards of “GA36-1992”, “GA36.1-2001”, and “GA36-2007”, as well as “2013 style” military vehicle license plates and “GA/T 497-2009” five police vehicle license plates. | |
License plate color | Blue, yellow, white, black, and green license plate color recognition | |
Character overlay | Overlay time, license plate number, custom characters, and icons in the captured image file | |
data transmission | Support recognition results, image packaging and sending to backend servers | |
Network Protocol | Including TCP/IP, UDP, HTTP, NTP, etc | |
Feature map | Supports panoramic, feature, and license plate images | |
Shell | Supports IP68 waterproof and dustproof rating, rain and dust proof
Anti collision, lightning protection, and anti electromagnetic interference (the equipment can still work normally after being immersed in 1 meter of deep water for 24 hours); The equipment casing needs to be anti impact
|
|
working temperature | Temperature: -35 ℃~85 ℃ | |
Working humidity | Relative humidity 10% -93% | |
Status lights | Six color status lights. The indicator lights for empty parking spaces, busy parking spaces, abnormal parking spaces, and overdue vehicles display different colors. Real time upload of status information | |
source |
High polymer lithium battery with a capacity of 50000mAh
|
3、 Main Hardware Parameters of Road Teeth Machine
processor | SOC | License plate recognition chip |
Storage | Memory card | 8GB |
sensor | type | LiDAR |
Effective distance | 10mm ≤ effective distance ≤ 6000mm | |
camera | angle | 120 ° ultra wide angle distortion free |
LED fill light | white light | |
Indicator light | Six color indicator lights | |
image | 4 million pixels, 1080P | |
network | esim | 4G full network connectivity, LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B5/B8 |
Structural characteristics | Protection level | IP68 |
Impact resistance | All metal body, fixed with expansion screws, with explosion-proof characteristics | |
Electrical characteristics | working voltage | D C 3.3~4.2V |
standby power | 100mW | |
Sleep current | 500μA | |
Operating power | <2W | |
work environment | working temperature | Temperature: -20 ℃~75 ℃ |
Working humidity | Relative humidity 10% -95% | |
power supply | Battery | High polymer lithium battery with a capacity of 40000mAh |
solar energy | Solar charging, 5V, 2.1W | |
weight | <2.8Kg | |
processor | SOC | Dedicated embedded license plate recognition chip |
Storage | Memory card | 8GB |
sensor | type | LiDAR |
Effective distance | 10mm ≤ effective distance ≤ 6000mm | |
camera | angle | 120 ° ultra wide angle distortion free |
LED fill light | white light | |
Indicator light | Six color indicator lights | |
image | 4 million pixels, 1080P | |
network | esim | 4G full network connectivity, LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B5/B8 |
Structural characteristics | Protection level | IP68 |
Impact resistance | All metal body, fixed with expansion screws, with explosion-proof characteristics | |
Electrical characteristics | working voltage | D C 3.3~4.2V |
standby power | 100mW | |
Sleep current | 500μA | |
Operating power | <2.3W | |
work environment | working temperature | Temperature: -20 ℃~75 ℃ |
Working humidity | Relative humidity 10% -95% |
Reviews
There are no reviews yet.