Product Display
Hardware specifications
Number | project | parameter |
1 | Camera main chip | Huawei HiSilicon’s dedicated AI chip |
2 | Camera sensor | 2 million pixels, 1/2.8 “CMOS |
3 | lens | Fixed focus 2.8mm |
4 | Frame rate and resolution | 25fps, 1920 * 1080 |
5 | Encoding method | H.264/H.265 |
6 | hardware interface | Two 100M adaptive RJ45, one RS-485 interface, two inputs, and one output |
7 | ETC module (optional) | DSRC communication frequency: uplink: 5.790GHz, 5.800GHz; Downlink: 5.830GHz. 5.840GHz Antenna gain: 12dbi; Modulation method: ASK |
8 | power supply | DC 8~26V |
9 | Protection level | IP66 |
10 | Working temperature and humidity | 20~+60, 20% -90% (without condensation) |
11 | Size (mm) | ? 200 (lower base) * 927 (high) |
12 | Weight (Kg) | 5.5Kg |
Core functions
Supports the detection of one parking space in the front mode of the vehicle
Supports ETC+video dual recognition with an accuracy rate of 99.9%
Support automatic deduction of fees for ETC payments to improve collection rates
It has various abnormal parking alarms such as line pressing, crossing, reverse parking, non motorized vehicles, pedestrian obstruction, etc
It has functions such as network interruption and continuous transmission, hand in hand, batch debugging, remote operation and maintenance, etc
Reviews
There are no reviews yet.