Full automatic stop | OEM/ODM professional customization | Ping An Insurance 1000W | Authoritative certification and testing | After sales support
Functional characteristics
Product parameters
Product model | XDN-M5-10/16SW |
Input and output voltage | AC 220V ± 10% |
Single output power | 2000W |
standby power | <5W |
Charging method | Swipe card charging, scan code charging, input code charging |
Communication methods | 4G full network connectivity |
Billing mode | Count/Measure/Time/Monthly/Temporary |
Number of charging channels | 10/16 independent routes |
Shell material | Flame retardant ABS |
Protection level | IP54 |
ambient temperature | -20 ℃~50 ℃ |
Specifications and dimensions | 325 * 295 * 60mm |
display screen | 2.4 “LCD, displaying device signal strength/battery level/voltage/number/QR code and other information |
Jack | New national standard five hole plug |
Reviews
There are no reviews yet.