Installed on both sides of the road teeth, close to the road teeth for installation, supporting complex environments such as parallel, vertical, non vertical, oblique, and non road tooth conditions. Flexible installation supports the installation of parking spaces on both sides, without damaging the road surface during construction, and the installation of equipment does not require electricity. Using a star level high-definition low illumination color camera, it can perform vehicle detection and license plate recognition well even in weak light.
1. Battery and solar power supply.
2. 4G/5G wireless communication transmission.
3. Radar multi-mode detection, rain, dust, and various environmental interference prevention.
4. A single device supports monitoring of two adjacent parking spaces, and can also support a combination of front and rear cameras from two devices to improve capture rates.
(1) The main parameters of the equipment are as follows:
1 | Machine requirements | CPU | ≥ ARM11760600MHz |
RAM | ≥ 64MB | ||
eSIM | Supports mobile 4G, telecommunications 4G, and China Unicom 4G | ||
2 | camera | image sensor | ≥ 2 million pixels |
Image requirements | Resolution rate ≥ 1920 * 1080; Store in JPEG format | ||
Camera angle | ≥ 95.7 ° | ||
radar | Support radar, radar 0-600cm detection, accuracy within 5cm | ||
Indicator light | Red light when radar is triggered, blue light when timed start | ||
3 | network | communication module | Supports 3G/4G full network connectivity |
Network Protocol | Supports TCP/IP HTTP | ||
4 | Structural characteristics | Protection level | ≥ IP68, supports IP68 waterproof and dustproof rating, rainproof and dustproof |
Resistance to aggression | All metal body, anti-collision IK10, anti-collision, lightning protection, and electromagnetic interference resistance | ||
Environmental adaptability | Can support installation on both roadside and road surfaces | ||
Explosion resistance | Featuring explosion-proof characteristics, the shell is anti-collision resistant, and is concealed and aesthetically pleasing | ||
5 | Electrical characteristics | working voltage | Supports built-in battery power supply of 3.7V and solar supplementary charging |
6 | work environment | working temperature | -20℃-80℃ |
Working humidity | 40% -90%, less than 90% (no condensation) see testing report | ||
Low temperature requirements | Complies with GB/T 2423.1-2008 Environmental Testing for Electrical and Electronic Products Part 2: Test Methods and Methods A: Low Temperature Standard Requirements See Testing Report | ||
High temperature requirements | Complies with GB/T 2423.1-2008 Environmental Testing for Electrical and Electronic Products Part 2: Test Methods and Methods B: High Temperature Standard Requirements, see testing report | ||
Steady damp-heat | Meet the requirements of GB/T 2423.3-2016 Environmental Testing Part 2: Test Methods, Test Cabs: Constant Damp Heat Test Standard, as shown in the testing report | ||
IP68 standard | Complies with GB/T 4208-2017 Housing Protection Level (IP Code) IP68 standard |
(2) The main functions of the equipment are as follows:
Number | Parameter items | Parameter requirements |
1 | Basic parameters | Dual 1/2.8 “CMOS; Minimum illumination: color 0.001Lux/black and white 0.0001Lux; Supports vehicle detection, license plate recognition, and shooting photos and videos. See testing report |
2 | Monitoring capability | One binocular roadside machine terminal monitors two parking spaces and can remotely capture pictures of entering and exiting the vehicle. |
3 | Fixed focus | The camera lens supports fixed focus function, with a focal length of 3.6mm and 2.8mm. The image capture resolution of a single camera is not less than 1080P, ≥ 2 million pixels, and the image resolution is ≥ 1920 * 1080 |
4 | Parking space detection | Supports detection of the front and rear of the vehicle, supports parallel parking spaces, diagonal parking spaces, and vertical parking spaces, with a vehicle capture rate of ≥ 99% |
5 | Vehicle image recording function | When a vehicle enters or exits the parking space, it can automatically record high-definition images of the vehicle; The resolution of the recorded images shall not be less than 1080P, and the image storage format shall be JPEG format. |
6 | Vehicle license plate recognition function | Equipped with automatic vehicle license plate recognition function, with an accuracy rate of ≥ 99% for vehicle license plate recognition (including day and night), supporting color recognition of blue, green, yellow, and white license plates |
7 | Abnormal parking alarm | Support unlicensed vehicle detection, and provide an alarm when there are tricycles or bicycles occupying the parking space. |
8 | Data upload function | The uploaded data includes information such as parking space status, vehicle images, and vehicle license plates. It can be connected to the device through the network and accessed through a web page to view real-time images. |
9 | Day night mode | Support night low brightness capture, license plate recognition, intelligent switch of fill light, automatic adjustment of fill light brightness, intelligent control of exposure time, gain, white balance, parameter adaptation to external environment, support for abnormal state alarm function |
10 | Network and timing functions | Supports integration with operational platforms and automatic timing of NTP networks |
11 | Power management | Supports low voltage operation. The device does not require a power cord and supports quick battery replacement. Lithium batteries have a capacity of ≥ 30000 MAH and support cyclic charging and discharging |
12 | Recognition pattern | Support front-end device recognition and cloud recognition |
13 | Capture function | The device has the function of capturing photos of entering and leaving the vehicle |
14 | Platform docking | Real time push of data information collected by front-end devices to the purchaser’s business platform, including but not limited to the collected collection device number, license plate number, license plate color, collection time, image evidence chain information, etc Regularly push the device status to the purchaser’s business platform, and the push data content includes but is not limited to device number, push event, device battery level information, device working status, etc Abnormal alarm event push, abnormal states include but are not limited to abnormal parking space occupation (non motor vehicle occupation), license plate occlusion alarm, etc |
15 | Appearance dimensions | Integrated appearance design with curved or rounded vertical edges |
16 | Status lights | Empty, busy, or abnormal parking spaces, with indicator lights displaying different colors |
17 | Remote management | It can be remotely logged in and managed through web or client software, supporting remote device upgrades, parameter configuration, and remote setting of timed capture mechanisms. Supports firmware maintenance, remote upgrades, and factory reset functions, as well as online platform FOTA upgrades. |
18 | Operating environment | Support low voltage operation; The ambient temperature ranges from+80 ° C to -20 ° C, and the equipment can operate normally. |
Reviews
There are no reviews yet.