Functional parameters of road tooth machine
1、 Basic indicators:
camera | Supports vehicle detection, license plate recognition, and shooting photos and videos. License plate recognition complies with “GA36-1992” Civil vehicle license plates in accordance with GA36.1-2001 and GA36-2007 standards (excluding temporary/motorcycle/tractor license plates) Chinese characters, letters, numbers, and colors for 2013 style military vehicle license plates and GA/T497-2009 five police vehicle license plates Waiting for information. |
Support license plate capture, with a license plate capture rate of ≥ 98% | |
Support license plate recognition, license plate recognition accuracy: daytime average recognition rate: ≥ 98.5%; Average recognition rate at night: ≥ 95% |
|
Support unlicensed vehicle detection and report to the cloud platform | |
Adopting ultra wide angle distortion free fixed focus lens, supporting fixed focus function. The camera has 2 million pixels and a capture resolution of 1080P. | |
Shell | Waterproof grade IP68, waterproof and dustproof, rain and dust proof (the equipment can still work normally after being immersed in 1 meter of deep water for 24 hours); Anti collision, lightning protection, and anti electromagnetic interference The equipment shell is designed with a curved shape and an aluminum alloy die cast structure, which is collision resistant and visually concealed. |
Day night mode | Starlight level camera with intelligent fill light, supporting low brightness capture at night, recognizing license plates, and supporting intelligent switch fill light Light, automatic adjustment of fill light brightness, intelligent control of exposure time, gain, white balance, parameter adaptation to external environment Support abnormal state alarm function |
source | The working voltage is low voltage DC3.3-4.2V. The device does not require a power cord and supports quick battery replacement, with built-in battery power supply Alternatively, backup solar power can be used for replenishment, and the battery can support more than 6 months of electricity when fully charged |
network | Provide external interfaces and support integration with operational platforms |
Support automatic network calibration time | |
Sim card | Supports local storage of photos and video clips, and supports photo and video transmission to operational platforms |
Supports 4G all network connectivity, LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B5/B8 | |
Appearance dimensions | Integrated arc-shaped design with vertical edges, length=35CM, width=8.5CM, thickness=8.5CM |
working temperature | -35℃~85℃ |
platform | Support real-time online upgrade of FOTA |
Status lights | Six color status lights. The status of empty parking spaces, busy parking spaces, abnormal parking spaces, and overdue vehicle indicator lights are displayed differently Color. Real time upload of device status information |
2、 Functional parameters:
Vehicle inspection | Detecting vehicle entry through LiDAR |
sensor | 0.2m ≤ effective distance ≤ 8m Accuracy ± 10cm, distance resolution ± 1cm Can effectively identify vehicles or other objects |
License plate recognition | Identify civil vehicle license plates that comply with the standards of “GA36-1992”, “GA36.1-2001”, and “GA36-2007” (excluding Temporary/motorcycle/tractor license plates, “2013 type” military vehicle license plates, “GA/T497-2009” five police vehicle license plates Chinese characters, letters, numbers, colors, and other information. |
Character overlay | Overlay time, license plate number, custom characters, and icons in captured images |
data transmission | Support recognition results, image packaging and sending to backend servers |
Network Protocol | Including TCP/IP, UDP, HTTP, NTP, etc |
Feature map | Supports panoramic, feature, and license plate images |
Vehicle photography | Capture vehicle and license plate information through video conferencing |
License plate color | Blue, yellow, white, black, and green license plate color recognition |
3. Main hardware parameters of the road tooth machine
processor | soc | Dedicated embedded license plate recognition chip |
lay in | Memory card | 8GB |
sensor | type | LiDAR |
Effective distance | 0.2m ≤ effective distance ≤ 8m | |
camera | angle | 120 ° ultra wide angle distortion free fixed focus lens |
LED fill light | Intelligent LED fill light, white light | |
Indicator light | Six color indicator lights | |
image | 2 million pixels, 1080P | |
network | Esim | 4G full network connectivity, LTE-TDD B34/B38/B39/B40/B41, LTE-FDD B1/B3/B5/B8 |
Structural characteristics | Protection level | IP68 |
Impact resistance | All metal body, fixed with expansion screws, with explosion-proof characteristics | |
Electrical characteristics | working voltage | D C 3.3-4.2V |
standby power | 100mW | |
Sleep current | 500μA | |
Operating power | <2.3W | |
work environment | working temperature | Temperature: -35 ℃~85 ℃ |
Working humidity | Relative humidity 10% -93% | |
power supply | battery | High polymer lithium battery with a capacity of 40000mAh |
solar energy | Solar charging, 5V, 3W | |
appearance | battery | Length=35cm Width=8.5cm Thickness=8.5cm |
solar energy | 3Kg |
4.Luya Network Architecture
The road tooth machine is transmitted to the middleware through 4G/5G network, and then connected to the urban smart parking cloud platform through OpenApi. Car owners can conveniently make payments through various terminals. The inspection personnel supplement the license plate information and perform equipment maintenance based on the alarm information.
5.Advantages over other options on the road
6.Advantages of Compared to Other Similar Road Teeth Machines
7.flow
8.Equipment monitoring screen
The device monitoring screen mainly displays the status of device monitoring
9.scene
Reviews
There are no reviews yet.