Portable thermal printer with handheld size, supports new brain inspection software, and can be used on regular Android phones to replace handheld PDA devices and save costs.


Product parameters:
| nature
can ginseng number |
Printing method | Row thermal sensitivity | ||||
| Supported Text and Graphics | Pre stored barcodes for Chinese, English, numbers, symbols, charts, curves, and icons | |||||
| Printing speed | 50~80mm/s | |||||
| Printing method | Bluetooth connection USB connection | |||||
| Print head lifespan | 50Km | |||||
| Number of points per row | 384 points | |||||
| Paper width | 58mm | |||||
| Print width | 48mm | |||||
| Maximum diameter of paper roll | 40mm | |||||
| Language support | default language | language | map number | Language English description | ||
| 中文 | 936 | Chinese_PRC | ||||
| Customizable (requires re burning the character library) with a 25 day cycle | 日语 | 932 | Japanese | |||
| 朝鲜语 韩语 | 949 | Korean_Wansung | ||||
| Customizable (program needs to be re burned) with a 25 day cycle | 卡纳达文 | — | — | |||
| 印地语 | — | — | ||||
| 缅甸语 | — | — | ||||
| Customizable (language can be set using computer software tools) with a 2-day cycle | Attached document | |||||
| Physical parameters | Self inspection | Paperless/Open Cover | ||||
| Paper cutting method | Manual paper tearing | |||||
| Upgrade method | Tool upgrade
|
|||||
| Secondary development | support
|
|||||
| Operating environment | Temperature: -10 ° C~50 ° C; Humidity: 20%~85% | |||||
| Charging environment | Temperature: 5 ° C~35 ° C; Humidity: 20%~70% | |||||
| Storage environment | Temperature: 15 ° C~20 ° C; Humidity: 45%~75% | |||||
| interface | USB, Bluetooth | |||||
| Bluetooth connection distance | 60M | |||||
| Host size | 102*74*45mm | |||||
| Packaging size | 151*125*65mm | |||||
| Net weight of the host/including packaging | 196g/365g | |||||
| Power supply method | 1500MAH rechargeable polymer lithium battery | |||||
| ac adapter | 5V | |||||
| Available time for one charge | At a printing density of 12.5%, it can print 100-200M, and at a printing density of 25%, it can print 80-100M (this parameter is for reference only) | |||||
| Application scope | Government departments, financial industry, public institutions, logistics enterprises, transportation units, on-site orders | |||||
| Supported operating systems | Bluetooth: Android, IOS
USB: Android window |
|||||
Attached document:
| Language support | Customizable (language can be set using computer software tools) with a 2-day cycle | language | map number | Language English description |
| 泰国语 | 874 | Thai | ||
| 爱沙尼亚语 | 1257 | Estonian | ||
| 拉脱维亚语 | 1257 | Latvian | ||
| 立陶宛语 | 1257 | Lithuanian | ||
| 越南语 | 1258 | Vietnamese | ||
| 按现代格鲁吉亚语排序 | 1252 | Georgian_Modern_Sort | ||
| 按德语电话号码簿排序 | 1252 | German_PhoneBook | ||
| 希腊语 | 1253 | Greek | ||
| 土耳其语 | 1254 | Turkish | ||
| 希伯来语 | 1255 | Hebrew | ||
| 冰岛语 | 1252 | Icelandic | ||
| 马其顿语 (FYROM) | 1251 | FYRO Macedonian | ||
| 繁体中文(台湾) | 950 | Chinese_Taiwan_Stroke | ||
| 阿尔巴尼亚语 | 1250 | Albanian | ||
| 克罗地亚语 | 1250 | Croatian | ||
| 捷克语 | 1250 | Czech | ||
| 匈牙利语 | 1250 | Hungarian | ||
| 波兰语 | 1250 | Polish | ||
| 罗马尼亚语 | 1250 | Romanian | ||
| 斯洛伐克语 | 1250 | Slovak | ||
| 斯洛文尼亚语 | 1250 | Slovenian | ||
| 乌克兰语 | 1251 | Ukrainian | ||
| 保加利亚语
白俄罗斯语 俄罗斯语 塞尔维亚语 |
1251 |
Cyrillic_General |
||
| 西班牙语(墨西哥)
西班牙语(传统排序) |
1252 | Mexican_Trad_Spanish | ||
| 丹麦语
挪威语 (Bokmål) 挪威语(Nyorsk) |
1252 |
Danish_Norwegian |
||
| 芬兰语
瑞典语 |
1252 | Finnish_Swedish | ||
| 法语(比利时)
法语(加拿大) 法语(卢森堡) 法语(标准) 法语(瑞士) |
1252 |
French |
||
| 西班牙语(阿根廷)
西班牙语(玻利维亚) 西班牙语(智利) 西班牙语(哥伦比亚) 西班牙语(哥斯达黎加) 西班牙语(多米尼加共和国) 西班牙语(厄瓜多尔) 西班牙语(危地马拉) 西班牙语(现代排序) 西班牙语(巴拿马) 西班牙语(巴拉圭) 西班牙语(秘鲁) 西班牙语(乌拉圭) 西班牙语(委内瑞拉) |
1252 |
Modern_Spanish |
||
| 南非荷兰语
巴斯克语 加泰罗尼亚语 荷兰语(比利时) 荷兰语(标准) 英语(澳大利亚) 英语(大不列颠) 英语(加拿大) 英语(加勒比) 英语(爱尔兰) 英语(牙买加) 英语(新西兰) 英语(南非) 英语(美国) 法罗语 德语(奥地利) 德语(列支敦士登) 德语(卢森堡) 德语(标准) 德语(瑞士) 印度尼西亚语 意大利语 意大利语(瑞士) 葡萄牙语(巴西) 葡萄牙语(葡萄牙) |
1252 |
Latin1_General |
||
| 阿拉伯语(阿尔及利亚)
阿拉伯语(巴林) 阿拉伯语(埃及) 阿拉伯语(伊朗) 阿拉伯语(约旦) 阿拉伯语(科威特) 阿拉伯语(黎巴嫩) 阿拉伯语(利比亚) 阿拉伯语(摩洛哥) 阿拉伯语(阿曼) 阿拉伯语(卡塔尔) 阿拉伯语(沙特阿拉伯) 阿拉伯语(叙利亚) 阿拉伯语(突尼斯) 阿拉伯语(阿拉伯联合酋长国) 阿拉伯语(也门) 波斯语 乌尔都语 |
1256 |
Arabic |









Reviews
There are no reviews yet.